|
Usage Method |
How to Use It |
| Seasoning | Sprinkle on salads, roasted vegetables, or popcorn for a tangy flavour |
| Marinades & Rubs | Mix with spices to enhance the taste of meats, fish, or tofu |
| Baking | Add to cakes, muffins, or cookies for a citrusy twist. |
| Dressings & Sauces | Mix into salad dressings, dips, or pasta sauces |
| Soups & Curries | Adds a zesty flavour to soups, stews, and curries |
| Lemon Tea | Stir into warm water or tea for a refreshing drink |
| Lemonade | Mix with sugar and water to make instant lemonade |
| Smoothies & Juices | Enhance the taste of fruit smoothies or detox drinks. |
| Detox Water | Add to warm water with honey for digestion support |
| Electrolyte Drinks | Combine with salt and honey for a natural energy drink |
| Face Masks & Scrubs | Mix with honey or yogurt for skin-brightening benefits |
| Natural Cleaning | Use in homemade cleaners for a fresh lemon scent |
Nutritional Information:
| Nutrient | Approx. Amount per 100 g |
| Calories | 358 kcal |
| Total Fat | 1.5 g |
| Saturated Fat | 0.2 g |
| Sodium | 30 mg |
| Total Carbohydrates | 81.7 g |
| Dietary Fibre | 65.1 g |
| Total Sugars | 0 g |
| Protein | 7.7 g |
| Vitamin A | 10 IU |
| Vitamin C | 97 mg |
| Calcium | 724 mg |
| Iron | 4 mg |
| Potassium | 1070 mg |
*These values may vary depending on the source and processing methods.
